Aluminium Bronze are a family of Copper Based Alloy which uses Aluminium as the Principal Alloying element.
Unlike Nickel Aluminium Bronzes, these alloys contains Nickel only upto 1.50%.
They have strength comparable to that of mild steel and find its application in a wide range of industries.
Aluminium Bronzes comprises of a wide range of composition and alloys can be chosen with wide range of properties to suit many types of applications.
Aluminium Bronzes are used for their combination of high strength and excellent corrosion and wear resistance in sea water.
These alloys are recommended for high load and high wear applications that require good ductility, weldability and exceptional resistance to fatigue.
They exhibit low rates of scaling in atmospheric conditions and can be used in environments that are far more aggressive than tolerated by most other metals.
AEPL produces Aluminium Bronze Ingots as per various international specifications.
For detailed information about the specific alloy, kindly click on the below mentioned respective grades.
Material Grade |
Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AB-1 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | Balance | 8.50 | 1.50 | - | - | - | - | - | - | - | |
Max (%) | 10.50 | 3.50 | 1.00 | 1.00 | 0.50 | 0.05 | 0.10 | 0.25 | 0.30 | ||
C-95200 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 86.00 | 8.50 | 2.50 | - | - | - | - | - | - | - | |
Max (%) | - | 9.50 | 4.00 | - | - | - | - | - | - | - | |
C-95300 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 86.00 | 9.00 | 0.80 | - | - | - | - | - | - | - | |
Max (%) | - | 11.00 | 1.50 | - | - | - | - | - | - | - | |
C-95400 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 83.00 | 10.00 | 3.00 | - | - | - | - | - | - | - | |
Max (%) | - | 11.50 | 5.00 | 1.50 | 0.50 | - | - | - | - | - | |
C-95420 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 83.50 | 10.50 | 3.00 | - | - | - | - | - | - | - | |
Max (%) | - | 12.00 | 4.30 | 0.50 | 0.50 | - | - | - | - | - | |
CB-331G | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 83.00 | 8.70 | 1.50 | - | - | - | - | - | - | - | |
Max (%) | 89.00 | 10.50 | 3.30 | 1.50 | 1.00 | 0.50 | 0.03 | 0.20 | 0.15 | - | |
IS-3091 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | Balance | 9.00 | 4.00 | - | 0.10 | - | - | - | - | - | |
Max (%) | 11.00 | 5.00 | - | 0.50 | - | - | - | - | - | ||
C-62300 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | Balance | 8.50 | 2.00 | - | - | - | - | - | - | - | |
Max (%) | 10.00 | 4.00 | 1.00 | 0.50 | - | - | 0.60 | 0.25 | - |
Note : OI Means Other Impurities
Aluminium Bronze Ingots alloys have typical applications in the below sectors:
Electrical Hardware, Connectors.
Nuts, Screws.
Ship Building, Propellers, Covers for Marine Hardware, Marine Equipments, Marine Engines.
Gun Mounting, Gun Slides, Government Fittings.
Machine Parts, Gears, Bushings, Landing Gear Parts, Valve Bodies, Pickling Equipments, Pickling Tanks.
Overhead Equipment Fittings.