The word "Brass" is the generic term for a wide range of Copper-Zinc alloys.
The proportions of Copper and Zinc are varied to create a range of brass with varying properties. Brasses set the standard by which the machinability of other alloys is measured and is also available in a wide variety of product forms and sizes to allow minimum machining to finish dimensions.
Widely used in almost every industrial sector, brass is the most common used from the Copper alloy family.
Brass has an exceptional combination of unique properties which includes Strength, Ductility, Hardness, Electrical and Thermal Conductivity, Hygiene, Machinability, Wear Resistance, Corrosion Resistance, Colour and Recyclability.
It is highly malleable then copper and exhibits low friction. Brasses have a relatively low melting point and easy to cast.
Unlike steel alloys, brass cannot be hardened by heat treating.
Brasses are not ferromagnetic, which makes it easier to sort from other metals for recycling.
AEPL Produces Brass ingots as per various International specifications.
For detailed information about specific alloy, kindly click on the below mentioned respective grades.
Material Grade |
Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DCB-1 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 59.00 | - | - | - | - | Balance | - | - | - | - | |
Max (%) | 63.00 | 0.50 | - | - | - | 0.25 | - | - | 0.75 | ||
DCB-2 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 58.00 | 0.20 | - | - | - | Balance | 0.50 | - | - | - | |
Max (%) | 63.00 | 0.80 | 0.50 | 1.00 | 0.50 | 2.50 | 1.00 | 0.05 | - | ||
DCB-3 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 58.00 | 0.20 | - | - | - | Balance | 0.50 | - | - | - | |
Max (%) | 63.00 | 0.80 | 0.80 | 1.00 | 0.50 | 2.50 | 1.00 | 0.05 | 2.00 | ||
LCB-1 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 70.00 | - | - | - | - | Balance | 2.00 | 1.00 | - | - | |
Max (%) | 77.00 | 0.01 | 0.50 | - | - | 5.00 | 3.00 | - | - | ||
LCB-2 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 63.00 | - | - | - | - | Balance | 1.00 | - | - | - | |
Max (%) | 67.00 | 0.01 | 0.50 | - | - | 3.00 | 1.50 | - | - | ||
PCB-1 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 57.00 | - | - | - | - | Balance | 0.50 | - | - | - | |
Max (%) | 60.00 | 0.50 | 0.30 | - | - | 2.50 | 0.50 | - | 0.50 | ||
SCB-1 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 70.00 | - | - | - | - | Balance | 2.00 | 1.00 | - | - | |
Max (%) | 80.00 | 0.01 | 0.75 | 1.00 | - | 5.00 | 3.00 | - | 1.00 | ||
SCB-3 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 63.00 | - | - | - | - | Balance | 1.00 | - | - | - | |
Max (%) | 70.00 | 0.01 | 0.75 | 1.00 | - | 3.00 | 1.50 | - | 1.00 | ||
SCB-4 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 60.00 | - | - | - | - | Balance | - | 1.00 | - | - | |
Max (%) | 63.00 | 0.01 | - | - | - | 0.50 | 1.50 | - | 0.75 |
Note : OI Means Other Impurities
Brass Ingots alloys have typical applications in the below sectors:
Electric Components, Cable Industries,Transformer Parts, PPR Inserts, Modular Parts.
Bathroom Fittings, Faucets, Elbow Fittings, Taps.
Seawater Tube And Pipe, Heat Exchangers, Condensors.
Trumpet.
Hinges , Door Locks, Handrails, Lever Handles, Door Sets, Window Frames, Switches.
Bearings, Gear Parts, Mechanical Parts, Automotive, Fasteners and Connectors, Appliance Parts.