Leaded Tin Bronzes are type of Copper-Tin alloys where Lead is the principal alloying element.
Unlike Tin Bronzes, these alloys contains Lead upto 16% which helps in improving the machinability and pressure tightness of the components.
Nickel and Zinc are also added up to 5% to achieve certain desired properties.
These alloys are a preferred choice when all properties and costs are considered.
Leaded Tin Bronze alloys are superior bearing alloys with good load carrying capacity and toughness.
Mechanical strength and ductility of these alloys is lower than that of Tin Bronzes but it imparts anti-frictional properties and can be easily machined.
They are generally not subject to dezincification and has reasonable corrosion resistance to seawater and brine.
High Leaded Bronzes are malleable in nature which enables them to envelope foreign particle, which protects the wear surface of a mating part like a shaft.
AEPL Produces Leaded Tin Bronze ingots as per various International specifications.
For detailed information about specific alloy, kindly click on the below mentioned respective grades.
Material Grade |
Chemical Composition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-92200 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 86.00 | - | - | - | 3.00 | 1.00 | 5.50 | - | - | - | - | - | |
Max (%) | 90.00 | 0.005 | 0.25 | 1.00 | 5.00 | 2.00 | 6.50 | 0.005 | 0.05 | 0.25 | 1.50 | - | |
C-92300 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 85.00 | - | - | - | 2.50 | 0.30 | 7.50 | - | - | - | - | - | |
Max (%) | 89.00 | 0.005 | 0.25 | 1.00 | 5.00 | 1.00 | 9.00 | 0.005 | 0.05 | 0.25 | 0.05 | - | |
C-92400 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 86.00 | - | - | - | 1.00 | 1.00 | 9.00 | - | - | - | - | - | |
Max (%) | 89.00 | 0.005 | 0.25 | 1.00 | 3.00 | 2.50 | 11.00 | 0.005 | 0.05 | 0.25 | 0.05 | - | |
C-92500 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 85.00 | - | - | 0.80 | - | 1.00 | 10.00 | - | - | - | 0.30 | - | |
Max (%) | 88.00 | 0.005 | 0.30 | 1.50 | 0.50 | 1.50 | 12.00 | 0.005 | 0.05 | 0.25 | 1.50 | - | |
C-92600 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 86.00 | - | - | - | 1.30 | 0.80 | 9.30 | - | - | - | - | - | |
Max (%) | 88.50 | 0.005 | 0.20 | 0.70 | 2.50 | 1.50 | 10.50 | 0.005 | 0.05 | 0.25 | 0.03 | - | |
C-92700 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 86.00 | - | - | - | - | 1.00 | 9.00 | - | - | - | 0.25 | - | |
Max (%) | 89.00 | 0.005 | 0.20 | 1.00 | 0.70 | 2.50 | 11.00 | 0.005 | 0.05 | 0.25 | 1.50 | - | |
C-92900 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 82.00 | - | - | 2.80 | - | 2.00 | 9.00 | - | - | - | - | - | |
Max (%) | 86.00 | 0.005 | 0.20 | 4.00 | 0.25 | 3.20 | 11.00 | 0.005 | 0.05 | 0.25 | 1.50 | - | |
C-93100 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | Balance | - | - | - | - | 2.00 | 6.50 | - | - | - | - | - | |
Max (%) | 0.005 | 0.25 | 1.00 | 2.00 | 5.00 | 8.50 | 0.005 | 0.05 | 0.25 | 0.30 | - | ||
C-93200 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 81.00 | - | - | - | 2.00 | 6.00 | 6.30 | - | - | - | - | - | |
Max (%) | 85.00 | 0.005 | 0.20 | 1.00 | 4.00 | 8.00 | 7.50 | 0.005 | 0.08 | 0.35 | 1.50 | - | |
C-93400 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 82.00 | - | - | - | - | 7.00 | 7.00 | - | - | - | - | - | |
Max (%) | 85.00 | 0.005 | 0.20 | 1.00 | 0.80 | 9.00 | 9.00 | 0.005 | 0.08 | 0.50 | 0.50 | - | |
C-93500 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 83.00 | - | - | - | - | 8.00 | 4.30 | - | - | - | - | - | |
Max (%) | 86.00 | 0.005 | 0.20 | 1.00 | 2.00 | 10.00 | 6.00 | 0.005 | 0.08 | 0.30 | 1.50 | - | |
C-93600 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 79.00 | - | - | - | - | 11.00 | 6.00 | - | - | - | 0.15 | - | |
Max (%) | 83.00 | 0.005 | 0.20 | 1.00 | 1.00 | 13.00 | 8.00 | 0.005 | 0.08 | 0.55 | 1.50 | - | |
C-93700 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 78.00 | - | - | - | - | 8.00 | 9.00 | - | - | - | 0.10 | - | |
Max (%) | 82.00 | 0.005 | 0.70 | 0.50 | 0.80 | 11.00 | 11.00 | 0.005 | 0.08 | 0.50 | 1.50 | - | |
C-93800 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 75.00 | - | - | - | - | 13.00 | 6.30 | - | - | - | - | - | |
Max (%) | 79.00 | 0.005 | 0.15 | 1.00 | 0.80 | 16.00 | 7.50 | 0.005 | 0.08 | 0.80 | 0.05 | - | |
C-93900 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 76.50 | - | - | - | - | 14.00 | 5.00 | - | - | - | - | - | |
Max (%) | 79.50 | 0.005 | 0.40 | 0.80 | 1.50 | 18.00 | 7.00 | 0.005 | 0.08 | 0.50 | 1.50 | - | |
C-94000 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 69.00 | - | - | 0.50 | - | 14.00 | 12.00 | - | - | - | - | - | |
Max (%) | 72.00 | 0.005 | 0.25 | 1.00 | 0.50 | 16.00 | 14.00 | 0.005 | 0.25 | 0.50 | 1.50 | - | |
C-94400 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | Balance | - | - | - | - | 9.00 | 7.00 | - | - | - | - | - | |
Max (%) | 0.005 | 0.15 | 1.00 | 0.80 | 12.00 | 9.00 | 0.005 | 0.08 | 0.80 | 0.50 | - | ||
C-94500 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | Balance | - | - | - | - | 16.00 | 6.00 | - | - | - | - | - | |
Max (%) | 0.005 | 0.15 | 1.00 | 1.20 | 22.00 | 8.00 | 0.005 | 0.08 | 0.80 | 0.05 | - | ||
CC-490K | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 81.00 | - | - | - | 7.00 | 3.00 | 2.00 | - | - | - | - | - | |
Max (%) | 86.00 | 0.01 | 0.50 | 2.00 | 9.50 | 6.00 | 3.50 | 0.01 | 0.10 | 0.30 | 0.05 | - | |
CC-495K | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | Mn | |
Min (%) | 78.00 | - | - | - | - | 8.00 | 9.00 | - | - | - | - | - | |
Max (%) | 82.00 | 0.01 | 0.25 | 2.00 | 2.00 | 11.00 | 11.00 | 0.01 | 0.10 | 0.50 | 0.10 | 0.20 | |
CC-498K | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 86.00 | - | - | - | 3.00 | 1.00 | 5.50 | - | - | - | - | - | |
Max (%) | 90.00 | 0.01 | 0.25 | 1.00 | 5.00 | 2.00 | 6.50 | 0.01 | 0.10 | 0.25 | 0.05 | - | |
CC-499K | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | Cd | |
Min (%) | 84.00 | - | - | - | 4.00 | - | 4.00 | - | - | - | - | - | |
Max (%) | 88.00 | 0.01 | 0.30 | 0.60 | 6.00 | 3.00 | 6.00 | 0.01 | 0.04 | 0.10 | 0.04 | 0.02 | |
CuSn10Pb5 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | Balance | - | - | - | - | 4.00 | 9.00 | - | - | - | - | - | |
Max (%) | 0.02 | 0.30 | 2.00 | 1.00 | 6.00 | 11.00 | - | - | 0.30 | 0.10 | - | ||
CuSn7Pb6Zn3 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 81.00 | - | - | - | 2.00 | 5.00 | 6.00 | - | - | - | - | - | |
Max (%) | 85.00 | 0.01 | 0.20 | 2.00 | 5.00 | 8.00 | 8.00 | 0.01 | 0.10 | 0.30 | 0.10 | - | |
LB-2 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | Balance | - | - | - | - | 8.50 | 9.00 | - | - | - | - | - | |
Max (%) | 0.01 | 0.15 | 2.00 | 1.00 | 11.00 | 11.00 | 0.02 | - | 0.50 | 0.10 | 0.50 | ||
LBC-3 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 77.00 | - | - | - | - | 9.00 | 9.00 | - | - | - | - | - | |
Max (%) | 81.00 | 0.01 | 0.20 | 1.00 | 1.00 | 11.00 | 11.00 | 0.005 | - | 0.05 | 0.05 | - | |
LBC-4 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | 74.00 | - | - | - | - | 14.00 | 7.00 | - | - | - | - | - | |
Max (%) | 78.00 | 0.005 | 0.20 | 1.00 | 1.00 | 16.00 | 9.00 | - | - | - | - | - | |
LTB-4 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | Balance | - | - | - | - | 14.00 | 6.00 | - | - | - | - | - | |
Max (%) | - | 0.35 | 2.00 | 0.75 | 16.00 | 8.00 | 0.02 | - | 0.50 | - | 0.80 | ||
LTB-5 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | Si | S | Sb | P | OI | |
Min (%) | Balance | - | - | - | - | 8.50 | 9.00 | - | - | - | - | - | |
Max (%) | 0.01 | 0.35 | 2.00 | 1.00 | 11.00 | 11.00 | 0.02 | - | 0.50 | - | 0.80 |
Note : OI Means Other Impurities
Leaded Tin Bronze alloys have typical applications in the below sectors:
Bearings, Pump Impellers, Water Pump Bushings, Corrosion resistant castings, General Service Bearings, Worm Gears.
Automotive Fittings.
Washers, Nuts.
Marine Castings.