Silicon Brasses are type of high strength brasses which contains less than 20% Zinc and less than 6% Silicon.
It is a copper zinc alloy where sometimes Aluminium, Tin or Nickel are added to improve hardness and machining qualities. Silicon is abundant, inexpensive and non-toxic, which can change the characteristics of copper alloys when added.
Silicon brasses are stronger than traditional brasses and can offer benefits in a way that typical copper alloys cannot.
Silicon brasses are typically chosen because of their high strength and high corrosion resistance.
These alloys are preferred over typical brasses because of lower conductivity.
Castings made of these alloys exhibits moderate strength and very good atmospheric corrosion resistance.
Self-lubricating properties of Silicon makes it an ideal choice for connections and fixtures applications.
AEPL Produces Silicon Brass ingots as per various International specifications.
For detailed information about specific alloy, kindly click on the below mentioned respective grades.
Material Grade |
Chemical Composition | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW-713R CuZn37Mn3AlPb2Si |
|||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | Sb | P | Mg | Bi | OI | |
Min (%) | 57.00 | 1.30 | - | - | 1.50 | Balance | 0.20 | - | 0.30 | - | - | - | - | - | |
Max (%) | 59.00 | 2.30 | 1.00 | 1.00 | 3.00 | 0.80 | 0.40 | 1.30 | - | - | - | - | 0.30 | ||
C-69100 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | Sb | P | Mg | Bi | OI | |
Min (%) | 81.00 | 0.70 | - | 0.80 | - | Balance | - | - | 0.80 | - | - | - | - | - | |
Max (%) | 84.00 | 1.20 | 0.25 | 1.40 | 0.10 | 0.05 | 0.10 | 1.30 | - | - | - | - | - | ||
C-69400 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | Sb | P | Mg | Bi | OI | |
Min (%) | 80.00 | - | - | - | - | Balance | - | - | 3.50 | - | - | - | - | - | |
Max (%) | 83.00 | - | 0.20 | - | - | 0.30 | - | 4.50 | - | - | - | - | - | ||
C-69700 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | Sb | P | Mg | Bi | OI | |
Min (%) | 75.00 | - | - | - | - | Balance | 0.50 | - | 2.50 | - | - | - | - | - | |
Max (%) | 80.00 | - | 0.20 | - | 0.40 | 1.50 | - | 3.50 | - | - | - | - | - | ||
C-87400 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | Sb | P | Mg | Bi | OI | |
Min (%) | 79.00 | - | - | - | - | 12.00 | - | - | 2.50 | - | - | - | - | - | |
Max (%) | - | 0.80 | - | - | - | 16.00 | 1.00 | - | 4.00 | - | - | - | - | - | |
C-87500 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | Sb | P | Mg | Bi | OI | |
Min (%) | 79.00 | - | - | - | - | 12.00 | - | - | 3.00 | - | - | - | - | - | |
Max (%) | - | 0.50 | - | - | - | 16.00 | 0.09 | - | 5.00 | - | - | - | - | - | |
C-87600 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | Sb | P | Mg | Bi | OI | |
Min (%) | 88.00 | - | - | - | - | 4.00 | - | - | 3.50 | - | - | - | - | - | |
Max (%) | - | - | 0.20 | - | 0.25 | 7.00 | 0.09 | - | 5.50 | - | - | - | - | - | |
C-87800 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | Sb | P | Mg | As | OI | |
Min (%) | 80.00 | - | - | - | - | 12.00 | - | - | 3.80 | - | - | - | - | - | |
Max (%) | - | 0.15 | 0.15 | 0.20 | 0.15 | 16.00 | 0.09 | 0.25 | 4.20 | 0.05 | 0.01 | 0.01 | 0.05 | - | |
C-87850 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | Sb | P | Mg | Bi | OI | |
Min (%) | 74.00 | - | - | - | - | Balance | - | - | 2.70 | - | 0.05 | - | - | - | |
Max (%) | 78.00 | - | 0.10 | 0.20 | 0.10 | 0.09 | 0.30 | 3.40 | 0.10 | 0.20 | - | - | - |
Note : OI Means Other Impurities
Silicon Brasses alloys have typical applications in the below sectors:
Tubes, Hydraulic and Pneumatic, Valve Stems, Impellers, Gears, Corrosion resistant components.
Boat Parts, Small Boat Propellers, Marine Hardware.
Fixtures, Plumbing Parts.
Brackets, General Hardware, Windows Hardware.