Gun Metal - a type of Bronze are alloys of Copper, Tin, Zinc and Lead. Originally, it was used extensively for making guns, from which it derived the name "Gun Metal". It is now majorly used for casting machine parts.
The term 'Gun Metal' is applied to a family of copper based casting alloys containing between 2-11% Tin and 2-10% Zinc.
Other forms include elements as Lead upto 8% which are classified as Leaded Gun Metal. The percentage of these elements slightly vary to produce a wide range of grades used for different purposes.
Gun Metal, because of its special properties plays a special role among the tin bronze family.
Gun Metal alloys are resistant to atmospheric corrosion from salt water and are not prone to dezincification.
They are in use for atleast 2000 years due to their ease of casting and good strength.
They are known for their reasonable cost, good machining and casting properties.
Lead content ensure pressure tightness and are used for Valves, Plumbing applications and bearings where loads and speed are moderate.
Gun Metal products have good thermal and electrical conductivity, frictional & wear properties, mechanical properties, good machining properties and moderate to high strength.
Gun Metal are noted for their intricate castings and attractive reddish apperance which makes it a preferred choice for many of the modern statues of the world.
AEPL Produces Gun Metal/Red Brass/Bronze ingots as per various International specifications.
For detailed information about specific alloy, kindly click on the below mentioned respective grades.
Material Grade |
Chemical Composition | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC-1 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | 79.00 | - | - | - | - | 8.00 | 3.00 | 2.00 | - | - | - | - | - | - | |
Max (%) | 83.00 | 0.01 | 0.35 | 1.00 | - | 12.00 | 7.00 | 4.00 | 0.01 | - | 0.20 | 0.05 | - | - | |
BC-6 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | 83.00 | - | - | - | - | 4.00 | 4.00 | 4.00 | - | - | - | - | - | - | |
Max (%) | 87.00 | 0.01 | 0.30 | 1.00 | - | 6.00 | 6.00 | 6.00 | 0.01 | - | 0.20 | 0.05 | - | - | |
LG-1 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | Balance | - | - | - | - | 7.00 | 4.00 | 2.00 | - | - | - | - | - | - | |
Max (%) | 0.01 | 0.50 | 2.00 | - | 9.50 | 6.00 | 3.50 | 0.02 | 0.08 | 0.25 | 0.03 | 0.10 | 1.00 | ||
LG-2 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | Balance | - | - | - | - | 4.00 | 4.00 | 4.00 | - | - | - | - | - | - | |
Max (%) | 0.01 | 0.50 | 2.00 | - | 6.00 | 6.00 | 6.00 | 0.02 | - | - | - | 0.05 | 0.80 | ||
LG-4 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | Balance | - | - | - | - | 1.50 | 2.50 | 6.00 | - | - | - | - | - | - | |
Max (%) | 0.01 | 0.20 | 2.00 | - | 3.00 | 3.50 | 8.05 | 0.01 | - | 0.25 | - | 0.05 | 0.70 | ||
LTB-2 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | Balance | - | - | - | - | 4.00 | 4.00 | 4.00 | - | - | - | - | - | - | |
Max (%) | 0.01 | 0.35 | 2.00 | - | 6.00 | 6.00 | 6.00 | 0.02 | - | 0.04 | - | - | 0.80 | ||
RG-5 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | 84.00 | - | - | - | - | 4.00 | 4.00 | 4.00 | - | - | - | - | - | - | |
Max (%) | 86.00 | 0.01 | 0.20 | 2.00 | 0.10 | 6.00 | 6.00 | 6.00 | 0.01 | 0.06 | 0.25 | 0.03 | - | - | |
RG-7 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | 83.00 | - | - | - | - | 3.30 | 5.00 | 6.00 | - | - | - | - | - | - | |
Max (%) | 85.00 | 0.01 | 0.20 | 2.00 | 0.10 | 2.00 | 8.00 | 8.00 | 0.01 | 0.03 | 0.25 | 0.03 | - | - | |
CC-492K | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | 85.00 | - | - | - | - | 1.50 | 2.50 | 6.00 | - | - | - | - | - | - | |
Max (%) | 89.00 | 0.01 | 0.20 | 2.00 | - | 3.00 | 3.50 | 8.00 | 0.01 | 0.10 | 0.25 | 0.10 | - | - | |
C-83300 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | 92.00 | - | - | - | - | 2.00 | 1.00 | 1.00 | - | - | - | - | - | - | |
Max (%) | 94.00 | - | - | - | - | 6.00 | 2.00 | 2.00 | - | - | - | - | - | - | |
C-83400 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | 88.00 | - | - | - | - | 8.00 | - | - | - | - | - | - | - | - | |
Max (%) | 92.00 | 0.005 | 0.25 | 1.00 | - | 12.00 | 0.50 | 0.20 | 0.005 | 0.08 | 0.25 | 0.03 | - | - | |
C-83450 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | 87.00 | - | - | 0.80 | - | 5.50 | 1.50 | 2.00 | - | - | - | - | - | - | |
Max (%) | 89.00 | 0.005 | 0.30 | 2.00 | - | 7.50 | 3.00 | 3.50 | 0.005 | 0.08 | 0.25 | 0.03 | - | - | |
C-83500 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | 86.00 | - | - | 0.50 | - | 1.00 | 3.50 | 5.50 | - | - | - | - | - | - | |
Max (%) | 88.00 | 0.005 | 0.25 | 1.00 | - | 2.50 | 5.50 | 6.50 | 0.005 | 0.08 | 0.25 | 0.03 | - | - | |
C-83600 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | 84.00 | - | - | - | - | 4.00 | 4.00 | 4.00 | - | - | - | - | - | - | |
Max (%) | 86.00 | 0.005 | 0.30 | 1.00 | - | 6.00 | 6.00 | 6.00 | 0.005 | 0.08 | 0.25 | 1.50 | - | - | |
C-83800 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | 82.00 | - | - | - | - | 5.00 | 5.00 | 3.30 | - | - | - | - | - | - | |
Max (%) | 83.80 | 0.005 | 0.30 | 1.00 | - | 8.00 | 7.00 | 4.20 | 0.005 | 0.08 | 0.25 | 0.03 | - | - | |
C-84200 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | 78.00 | - | - | - | - | 10.00 | 2.00 | 4.00 | - | - | - | - | - | - | |
Max (%) | 82.00 | 0.005 | 0.40 | 0.80 | - | 16.00 | 3.00 | 6.00 | 0.005 | 0.08 | 0.25 | 0.05 | - | - | |
C-84400 | |||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | Bi | OI | |
Min (%) | 78.00 | - | - | - | - | 7.00 | 6.00 | 2.30 | - | - | - | - | - | - | |
Max (%) | 82.00 | 0.005 | 0.40 | 1.00 | - | 10.00 | 8.00 | 3.50 | 0.005 | 0.08 | 0.25 | 0.02 | - | - |
Note : OI Means Other Impurities
Gun Metal / Red Brass / Bronze alloys have typical applications in the below sectors:
Low Pressure Fittings, Valves for Water Meters, Bushings, Small Pump Castings.
Pipe Fittings, Couplings, Elbows, Plugs, Tees, Unions, Faucets, Fixtures.
Marine Products, Parts for Boats.