Manganese Bronze is a Copper-Zinc based alloy, containing small amounts of Manganese, Aluminium and Iron.
Manganese Bronze are modifications of the Muntz-metal type alloys (60% Copper and 40% Zinc). The Copper-Zinc-Manganese alloy offers one of the highest yield strength of all cast Copper Alloys at the most economical price.
They are also referred as High Tensile Manganese Bronze, Manganese Aluminium Bronze, Manganese Brass or High Tensile Brasses.
Manganese Bronzes are characterized by high strength and hardness.
It can withstand stress and corrosion better than other bronzes because of the added manganese and can boast an impressive strength profile as its non-heat treatable.
The high fatigue strength combined with corrosion resistance gives this alloy preference over other traditional alloys.
The tensile properties of Manganese Bronzes are superior to that of Cast Iron and Cast Mild Steel.
AEPL Produces Manganese Bronze / High Tensile Brass ingots as per various International specifications.
For detailed information about specific alloy, kindly click on the below mentioned respective grades.
Material Grade |
Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C-66800 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 60.00 | - | - | - | 2.00 | Balance | - | - | 0.50 | - | |
Max (%) | 63.00 | 0.25 | 0.35 | 0.25 | 3.50 | 0.50 | 0.30 | 1.50 | - | ||
C-67000 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 63.00 | 3.00 | 2.00 | - | 2.50 | Balance | - | - | - | - | |
Max (%) | 68.00 | 6.00 | 4.00 | - | 5.00 | 0.20 | 0.50 | - | - | ||
C-67300 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 58.00 | - | - | - | 2.00 | Balance | 0.40 | - | 0.50 | - | |
Max (%) | 63.00 | 0.25 | 0.50 | 0.25 | 3.50 | 3.00 | 0.30 | 1.50 | - | ||
C-67400 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 57.00 | 0.50 | - | - | 2.00 | Balance | - | - | 0.50 | - | |
Max (%) | 60.00 | 2.00 | 0.35 | 0.25 | 3.50 | 0.50 | 0.30 | 1.50 | - | ||
C-67500 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 57.00 | - | 0.80 | - | 0.05 | Balance | - | 0.50 | - | - | |
Max (%) | 60.00 | 0.25 | 2.00 | - | 0.50 | 0.20 | 1.50 | - | - | ||
C-67600 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 57.00 | - | 0.40 | - | 0.05 | Balance | 0.50 | 0.50 | - | - | |
Max (%) | 60.00 | - | 1.30 | - | 0.50 | 1.00 | 1.50 | - | - | ||
C-86200 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 60.00 | 3.00 | 2.00 | - | 2.50 | 22.00 | - | - | - | - | |
Max (%) | 66.00 | 4.90 | 4.00 | 1.00 | 5.00 | 28.00 | 0.20 | 0.20 | - | - | |
C-86300 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 60.00 | 5.00 | 2.00 | - | 2.50 | 22.00 | - | - | - | - | |
Max (%) | 66.00 | 7.50 | 4.00 | 1.00 | 5.00 | 28.00 | 0.20 | 0.20 | - | - | |
C-86500 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 55.00 | 0.50 | 0.40 | - | 0.10 | 36.00 | - | - | - | - | |
Max (%) | 60.00 | 1.50 | 2.00 | 1.00 | 1.50 | 42.00 | 0.40 | 1.00 | - | - | |
C-86550 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 57.00 | 0.50 | 0.70 | - | 0.10 | Balance | - | - | - | - | |
Max (%) | - | 2.50 | 2.00 | 1.00 | 3.00 | 0.50 | 1.00 | 0.10 | - | ||
CW-718R | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 57.00 | 0.30 | - | - | 0.80 | Balance | 0.20 | - | - | - | |
Max (%) | 59.00 | 1.30 | 0.50 | 0.50 | 1.80 | 0.80 | 0.50 | 0.50 | 0.30 | ||
CW-723R | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 57.00 | - | - | - | 1.00 | Balance | - | - | - | - | |
Max (%) | 59.00 | 0.10 | 1.50 | 0.10 | 2.50 | 0.80 | 0.50 | 0.10 | 0.50 | ||
HBSC-1 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 55.00 | 0.50 | 0.50 | - | 0.10 | 33.00 | - | - | - | - | |
Max (%) | 60.00 | 1.50 | 1.50 | 1.00 | 1.50 | 42.00 | 0.40 | 1.00 | 0.10 | - | |
HBSC-2 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 55.00 | 0.50 | 0.50 | - | 0.10 | 30.00 | - | - | - | - | |
Max (%) | 60.00 | 2.00 | 2.00 | 1.00 | 3.50 | 42.00 | 0.40 | 1.00 | 0.10 | - | |
HBSC-3 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 60.00 | 3.00 | 2.00 | - | 2.50 | 22.00 | - | - | - | - | |
Max (%) | 65.00 | 5.00 | 4.00 | 0.50 | 5.00 | 28.00 | 0.20 | 0.50 | 0.10 | - | |
HBSC-4 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 60.00 | 5.00 | 2.00 | - | 2.50 | 22.00 | - | - | - | - | |
Max (%) | 65.00 | 7.50 | 4.00 | 0.50 | 5.00 | 28.00 | 0.20 | 0.20 | 0.10 | - | |
HTB-1 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 55.00 | 0.50 | 0.70 | - | 0.10 | Balance | - | - | - | - | |
Max (%) | - | 2.50 | 2.00 | 1.00 | 3.00 | 0.50 | 1.00 | 0.10 | 0.20 | ||
HTB-2 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 55.00 | 3.00 | 1.50 | - | - | Balance | - | - | - | - | |
Max (%) | - | 6.00 | 3.25 | - | 4.00 | 0.20 | 0.20 | 0.10 | 0.20 | ||
HTB-3 | |||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | |
Min (%) | 55.00 | 3.00 | 1.50 | - | 1.50 | Balance | - | - | - | - | |
Max (%) | - | 6.00 | 3.25 | 1.00 | 4.00 | 0.20 | 0.20 | 0.10 | 0.20 |
Note : OI Means Other Impurities
Manganese Bronze / High Tensile Brass alloys have typical applications in the below sectors:
Bearings, Bushings, Forgings, Gears, Shafts, Aircraft Parts, Machine Parts, Valve Bodies.
Electrical Hardware, Connectors.
Nuts, Screws.
Ship Building, Propellers, Covers for Marine Hardware, Marine Equipments, Marine Engines.
Window Frames, Fixtures, Fittings and Fastners on Buildings subjected to salt-laden coastal atmospheres.