Tin Bronze Alloys are Copper based material with Tin being the major element added to Copper. These alloys of Copper and Tin were the first to be developed four thousand years ago.
Tin's Principal function is to strengthen this alloys. Tin Bronzes are classifed as alloys containing 8 to 13% Tin with only minor additions of Lead.
Other alloying elements like Nickel, Zinc, Phosphorous are added to achieve useful properties like Hardness, Machinability, Ductility and High Mechanical Properties.
Tin Bronzes with higher tin content possess stronger mechanical properties. Tin Bronzes are stronger and more ductile then red brass or semi red brasses.
These combination of properties allows them to carry a high load carrying capacity and good wear resistance.
These alloys have an improved resistivity towards corrosion resistance in seawater and brines.
AEPL Produces Tin Bronze ingots as per various International specifications.
For detailed information about specific alloy, kindly click on the below mentioned respective grades.
Material Grade |
Chemical Composition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC-2 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | 86.00 | - | - | - | - | 3.00 | - | 7.00 | - | - | - | - | |
Max (%) | 90.00 | 0.01 | 0.20 | 1.00 | - | 5.00 | 1.00 | 9.00 | 0.01 | - | 0.20 | 0.05 | |
BC-3 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | 86.50 | - | - | - | - | 1.00 | - | 9.00 | - | - | - | - | |
Max (%) | 89.50 | 0.01 | 0.20 | 1.00 | - | 3.00 | 1.00 | 11.00 | 0.01 | - | 0.20 | 0.05 | |
CuSn8 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | Balance | - | - | - | - | - | - | 7.50 | - | - | - | 0.01 | |
Max (%) | - | 0.10 | 0.20 | - | 0.20 | 0.02 | 8.50 | - | - | - | 0.40 | ||
CuSn10Zn2 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | Balance | - | - | - | - | 1.00 | - | 8.50 | - | - | - | - | |
Max (%) | - | 0.20 | 1.00 | 0.20 | 3.00 | 1.30 | 11.00 | - | 0.10 | 0.30 | 0.05 | ||
CuSn11P | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | 87.00 | - | - | - | - | - | - | 10.00 | - | - | - | 0.50 | |
Max (%) | 89.50 | 0.01 | 0.10 | 0.10 | 0.05 | 0.05 | 0.25 | 11.50 | 0.01 | 0.05 | - | 1.00 | |
CuSn12 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | 85.00 | - | - | - | - | - | - | 11.00 | - | - | - | - | |
Max (%) | 88.50 | 0.01 | 0.20 | 2.00 | 0.20 | 0.50 | 0.70 | 13.00 | 0.01 | 0.05 | 0.15 | 0.60 | |
CuSn12Ni2 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | 84.50 | - | - | 1.50 | - | - | - | 11.00 | - | - | - | 0.05 | |
Max (%) | 87.50 | 0.01 | 0.20 | 2.50 | 0.20 | 0.40 | 0.30 | 13.00 | 0.01 | 0.05 | 0.10 | 0.40 | |
CC-480K | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | 88.00 | - | - | - | - | - | - | 9.00 | - | - | - | - | |
Max (%) | 90.00 | 0.01 | 0.20 | 2.00 | 0.10 | 0.50 | 1.00 | 11.00 | 0.02 | 0.05 | 0.20 | 0.20 | |
CC-483K | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | 85.00 | - | - | - | - | - | - | 11.00 | - | - | - | - | |
Max (%) | 88.50 | 0.01 | 0.20 | 2.00 | 0.20 | 0.50 | 0.70 | 13.00 | 0.01 | 0.05 | 0.15 | 0.60 | |
C-90200 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | 91.00 | - | - | - | - | - | - | 6.00 | - | - | - | - | |
Max (%) | 94.00 | 0.005 | 0.20 | 0.50 | - | 0.50 | 0.30 | 8.00 | 0.005 | 0.05 | 0.20 | 0.05 | |
C-90500 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | 86.00 | - | - | - | - | 1.00 | - | 9.00 | - | - | - | - | |
Max (%) | 89.00 | 0.005 | 0.20 | 1.00 | - | 3.00 | 0.30 | 11.00 | 0.005 | 0.05 | 0.20 | 1.50 | |
C-90700 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | 88.00 | - | - | - | - | - | - | 10.00 | - | - | - | 0.30 | |
Max (%) | 90.00 | 0.005 | 0.15 | 0.50 | - | 0.50 | 0.50 | 12.00 | 0.005 | 0.05 | 0.20 | 1.50 | |
C-90800 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | 85.00 | - | - | - | - | - | - | 11.00 | - | - | - | - | |
Max (%) | 89.00 | 0.005 | 0.15 | 0.50 | - | 0.25 | 0.25 | 13.00 | 0.005 | 0.05 | 0.20 | 0.30 | |
C-91700 | |||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | S | Sb | P | |
Min (%) | 84.00 | - | - | 1.20 | - | - | - | 11.30 | - | - | - | - | |
Max (%) | 87.00 | 0.005 | 0.20 | 2.00 | - | 0.25 | 0.25 | 12.50 | 0.005 | 0.05 | 0.20 | 0.30 |
Note : OI Means Other Impurities
Tin Bronze alloys have typical applications in the below sectors:
Heavy Construction Equipment.
Connectors.
Bearings, Pump Bodies and Impellers, Valve Bodies, Gear Boxes, Speed Reducers, Bushings, Pump Impellers.
Nuts, Bolts, Lead Screw Nuts.
Steam Fittings, Water Conditoners.
Clamps