Manganese Bronze is a Copper-Zinc based alloy, containing small amounts of Manganese, Aluminium and Iron.
Manganese Bronze are modifications of the Muntz-metal type alloys (60% Copper and 40% Zinc). The Copper-Zinc-Manganese alloy offers one of the highest yield strength of all cast Copper Alloys at the most economical price.
They are also referred as High Tensile Manganese Bronze, Manganese Aluminium Bronze, Manganese Brass or High Tensile Brass.
Manganese Bronzes are characterized by high strength and hardness.
It can withstand stress and corrosion better than other bronzes because of the added manganese and can boast an impressive strength profile as its non-heat treatable.
The high fatigue strength combined with corrosion resistance gives this alloy preference over other traditional alloys.
The tensile properties of Manganese Bronzes are superior to that of Cast Iron and Cast Mild Steel.
Adinath Produces High Tensile Manganese Bronze Alloy Rods as per various international specifications.
For detailed information about specific alloy, kindly click on below mentioned Respective grade.
Material Grade | Chemical Composition | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-66800 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 60.00 | - | - | - | 2.00 | Balance | - | - | 0.50 | - | ||||||
Max (%) | 63.00 | 0.25 | 0.35 | 0.25 | 3.50 | 0.50 | 0.30 | 1.50 | - | |||||||
C-67300 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 58.00 | - | - | - | 2.00 | Balance | 0.40 | - | 0.50 | - | ||||||
Max (%) | 63.00 | 0.25 | 0.50 | 0.25 | 3.50 | 3.00 | 0.30 | 1.50 | - | |||||||
C-67400 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 57.00 | 0.50 | - | - | 2.00 | Balance | - | - | 0.50 | - | ||||||
Max (%) | 60.00 | 2.00 | 0.35 | 0.25 | 3.50 | 0.50 | 0.30 | 1.50 | - | |||||||
C-67410 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 55.00 | 1.30 | - | - | 1.00 | Balance | - | - | 0.70 | - | ||||||
Max (%) | 59.00 | 2.30 | 1.00 | 2.00 | 2.40 | 0.80 | 0.50 | 1.30 | - | |||||||
C-67420 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 57.00 | 1.00 | 0.15 | - | 1.50 | Balance | 0.25 | - | 0.25 | - | ||||||
Max (%) | 58.50 | 2.00 | 0.55 | 0.25 | 2.50 | 0.80 | 0.35 | 0.70 | - | |||||||
C-67500 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 57.00 | - | 0.80 | - | 0.05 | Balance | - | 0.50 | - | - | ||||||
Max (%) | 60.00 | 0.25 | 2.00 | - | 0.50 | 0.20 | 1.50 | - | - | |||||||
C-67600 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 57.00 | - | 0.40 | - | 0.05 | Balance | 0.50 | 0.50 | - | - | ||||||
Max (%) | 60.00 | - | 1.30 | - | 0.50 | 1.00 | 1.50 | - | - | |||||||
C-6782 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 56.00 | 0.20 | 0.10 | - | 0.50 | Balance | - | - | - | - | ||||||
Max (%) | 60.50 | 2.00 | 1.00 | - | 2.50 | 0.50 | - | - | - | |||||||
C-6783 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 55.00 | 0.20 | 0.20 | - | 1.00 | Balance | - | - | - | - | ||||||
Max (%) | 59.00 | 2.00 | 1.50 | - | 3.00 | 0.50 | - | - | - | |||||||
C-86200 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 60.00 | 3.00 | 2.00 | - | 2.50 | 22.00 | - | - | - | - | ||||||
Max (%) | 66.00 | 4.90 | 4.00 | 1.00 | 5.00 | 28.00 | 0.20 | 0.20 | - | - | ||||||
C-86300 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 60.00 | 5.00 | 2.00 | - | 2.50 | 22.00 | - | - | - | - | ||||||
Max (%) | 66.00 | 7.50 | 4.00 | 1.00 | 5.00 | 28.00 | 0.20 | 0.20 | - | - | ||||||
C-86400 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 56.00 | 0.50 | 0.40 | - | 0.10 | 34.00 | 0.50 | 0.50 | - | - | ||||||
Max (%) | 62.00 | 1.50 | 2.00 | 1.00 | 1.50 | 42.00 | 1.50 | 1.50 | - | - | ||||||
C-86500 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 55.00 | 0.50 | 0.40 | - | 0.10 | 36.00 | - | - | - | - | ||||||
Max (%) | 60.00 | 1.50 | 2.00 | 1.00 | 1.50 | 42.00 | 0.40 | 1.00 | - | - | ||||||
CW710R | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 58.00 | 0.30 | - | 2.00 | 1.50 | Balance | 0.20 | - | - | - | ||||||
Max (%) | 60.00 | 1.30 | 0.50 | 3.00 | 2.50 | 0.80 | 0.50 | 0.10 | 0.30 | |||||||
CW713R | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 57.00 | 1.30 | - | - | 1.50 | Balance | 0.20 | - | 0.30 | - | ||||||
Max (%) | 59.00 | 2.30 | 1.00 | 1.00 | 3.00 | 0.80 | 0.40 | 1.30 | 0.30 | |||||||
CW721R | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 57.00 | 0.30 | 0.20 | - | 0.80 | Balance | 0.80 | 0.20 | - | - | ||||||
Max (%) | 59.00 | 1.30 | 1.20 | 0.30 | 1.80 | 1.60 | 1.00 | - | 0.30 | |||||||
CW722R | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 56.50 | - | 0.20 | - | 0.80 | Balance | 0.80 | 0.20 | - | - | ||||||
Max (%) | 58.50 | 0.10 | 1.20 | 0.30 | 1.80 | 1.60 | 1.00 | - | 0.30 | |||||||
CW723R | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 56.50 | - | 0.50 | - | 1.00 | Balance | - | - | - | - | ||||||
Max (%) | 58.50 | 0.10 | 1.50 | 0.60 | 2.00 | 0.50 | 0.30 | 0.10 | 0.40 | |||||||
IS:320HT-I | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 56.00 | - | 0.20 | - | 0.25 | Balance | 0.20 | 0.20 | - | - | ||||||
Max (%) | 60.00 | 0.20 | 1.25 | - | 2.00 | 1.50 | 1.00 | - | 0.50 | |||||||
IS:320HT-II | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 56.00 | 0.30 | 0.20 | - | 0.50 | Balance | 0.50 | - | - | - | ||||||
Max (%) | 61.00 | 2.00 | 1.50 | - | 2.00 | 1.50 | 1.00 | - | 0.50 | |||||||
CZ114 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 56.50 | - | 0.30 | - | 0.50 | Balance | 0.50 | 0.20 | - | - | ||||||
Max (%) | 58.50 | 1.50 | 1.00 | - | 2.00 | 1.50 | 0.80 | - | 0.50 | |||||||
CZ115 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 56.50 | - | 0.30 | - | 0.50 | Balance | 0.50 | 0.20 | - | - | ||||||
Max (%) | 58.50 | 0.10 | 1.00 | - | 2.00 | 1.50 | 0.80 | - | 0.50 | |||||||
CZ135 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 57.00 | 1.00 | - | - | 1.50 | Balance | - | - | 0.30 | - | ||||||
Max (%) | 60.00 | 2.00 | 0.50 | 0.20 | 3.50 | 0.80 | 0.30 | 1.30 | 0.50 | |||||||
CZ136 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 56.00 | - | - | - | 0.50 | Balance | - | - | - | - | ||||||
Max (%) | 59.00 | - | - | - | 1.50 | 3.00 | - | - | 0.70 | |||||||
6912 FHTB-I | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 56.00 | - | 0.30 | - | 0.50 | Balance | 0.50 | 0.60 | - | - | ||||||
Max (%) | 60.00 | 0.20 | 1.25 | - | 2.00 | 1.50 | 1.10 | - | 0.50 | |||||||
6912 FHTB-II | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | Si | OI | ||||||
Min (%) | 56.00 | 0.30 | 0.30 | - | 0.50 | Balance | 0.50 | 0.20 | - | - | ||||||
Max (%) | 61.00 | 2.00 | 1.25 | - | 2.00 | 1.50 | 0.80 | - | 0.50 |
Note : OI Means Other Impurities