Lead Free Brass also known as Yellow Brass or Muntz Metal comes with about 60% Copper, 40% Zinc and minor traces of other impurities. Lead-free brass is a type of brass alloy formulated to exclude lead, addressing and associated with lead content in traditional brass alloys. Lead-free brass is used in various applications, including plumbing fittings, valves, and components where a lead-free option is preferred.
Lead-free brass demonstrates strong corrosion resistance, making it a suitable choice for applications that require effective protection against rust and deterioration. Additionally, lead-free brass typically possesses good heat resistance, ensuring it maintains its structural and performance characteristics under regular operational conditions.
Due to the specific mixture of different metals, this alloy is highly resistant to corrosion in the high seas. Because of its cost effective nature and incredible durability, it has grown past its original maritime use to architectural, plumbing and industrial applications.
Adinath Produces Lead Free Brass Alloy Rods as per various international specifications.
For detailed information about specific alloy, kindly click on below mentioned Respective grade.
Material Grade | Chemical Composition | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW507L | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 63.50 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 65.50 | 0.02 | 0.05 | 0.30 | - | 0.05 | 0.10 | - | 0.10 | |||||||
CW508L | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 62.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 64.00 | 0.05 | 0.10 | 0.30 | - | 0.10 | 0.10 | - | 0.10 | |||||||
CW509L | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 59.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 61.50 | 0.05 | 0.20 | 0.30 | - | 0.20 | 0.20 | - | 0.20 | |||||||
CW510L | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 57.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 59.00 | 0.05 | 0.30 | 0.30 | - | 0.20 | 0.30 | - | 0.20 | |||||||
CW511L | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 61.50 | - | - | - | - | Balance | - | - | 0.02 | - | ||||||
Max (%) | 63.50 | 0.05 | 0.10 | 0.30 | - | 0.20 | 0.10 | 0.15 | 0.20 | |||||||
CZ108 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 62.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 65.00 | - | - | - | - | 0.30 | - | - | 0.60 | |||||||
CZ109 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 59.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 62.00 | - | - | - | - | 0.10 | - | - | 0.30 | |||||||
C-27000 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 63.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 68.50 | - | 0.70 | - | - | 0.10 | - | - | 0.30 | |||||||
C-27200 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 62.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 65.00 | - | 0.07 | - | - | 0.07 | - | - | 0.30 | |||||||
C-27400 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 61.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 64.00 | - | 0.05 | - | - | 0.10 | - | - | 0.30 | |||||||
C-27450 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 60.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 65.00 | - | 0.35 | - | - | 0.25 | - | - | 0.50 | |||||||
C-28500 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 57.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 59.00 | - | 0.35 | - | - | 0.25 | - | - | 0.90 | |||||||
IS:4413 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 62.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 65.00 | - | 0.10 | - | - | 0.30 | - | - | 0.60 | |||||||
IS:4170 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 59.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 62.00 | - | 0.10 | - | - | 0.75 | - | - | 0.30 | |||||||
CuZn37 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 62.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 64.00 | 0.05 | 0.10 | 0.30 | - | 0.10 | 0.10 | - | 0.10 | |||||||
CuZn40 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 59.50 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 61.50 | 0.05 | 0.20 | 0.30 | - | 0.30 | 0.02 | - | 0.20 | |||||||
CuZn42 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 57.00 | - | 0.10 | 0.10 | - | Balance | - | 0.10 | - | - | ||||||
Max (%) | 58.50 | - | 0.50 | 0.50 | 0.10 | - | 0.50 | 0.10 | - | |||||||
CuZn36 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 63.50 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 65.50 | 0.02 | 0.05 | 0.30 | - | 0.05 | 0.10 | - | 0.10 | |||||||
CuZn35 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 63.00 | - | - | - | - | Balance | - | - | - | - | ||||||
Max (%) | 68.50 | - | 0.05 | - | - | 0.05 | - | - | 0.30 |
Note : OI Means Other Impurities