Leaded brass is a type of brass alloy that contains a significant amount of lead, typically added to enhance machinability. Leaded Brass is known for its ease of cutting, shaping, and forming, making it suitable for applications requiring intricate designs. Leaded brass is renowned for its excellent machinability.
The added lead forms small, easily breakable chips during machining, reducing friction and tool wear. Leaded brass is commonly used in the production of small precision parts, fasteners, and components that require intricate machining, such as gears and fittings.
Leaded brass is great for making parts that need careful shaping because it's easy to work with. Leaded brass has a good mix of strength and easy cutting. While all brasses are intrinsically easy to machine, the addition of small amounts of lead to brasses further improves this property. Lead acts as a lubricant decreasing the friction coefficient between the tool and the material, creating discontinuities that promote the chip fragmentation, reducing the cutting force and the tool wear rate. Brasses can contain up to 3.5 percent in lead contents, and are classified as low, medium, or high-leaded.
Adinath Produces Leaded Brass Alloy Rods as per various international specifications.
For detailed information about specific alloy, kindly click on below mentioned Respective grade.
Material Grade | Chemical Composition | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-33500 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 62.00 | - | - | - | - | Balance | 0.25 | - | - | - | ||||||
Max (%) | 65.00 | - | 0.15 | - | - | 0.70 | - | - | 0.40 | |||||||
C-34000 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 62.00 | - | - | - | - | Balance | 0.80 | - | - | - | ||||||
Max (%) | 65.00 | - | 0.15 | - | - | 1.50 | - | - | 0.50 | |||||||
C-34200 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 62.00 | - | - | - | - | Balance | 1.50 | - | - | - | ||||||
Max (%) | 65.00 | - | 0.15 | - | - | 2.50 | - | - | 0.40 | |||||||
C-34500 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 62.00 | - | - | - | - | Balance | 1.50 | - | - | - | ||||||
Max (%) | 65.00 | - | 0.15 | - | - | 2.50 | - | - | 0.40 | |||||||
C-35000 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 60.00 | - | - | - | - | Balance | 0.80 | - | - | - | ||||||
Max (%) | 63.00 | - | 0.15 | - | - | 2.00 | - | - | 0.40 | |||||||
C-35300 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 60.00 | - | - | - | - | Balance | 1.50 | - | - | - | ||||||
Max (%) | 63.00 | - | 0.15 | - | - | 2.50 | - | - | 0.30 | |||||||
C-36300 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | P | OI | ||||||
Min (%) | 61.00 | - | - | - | - | Balance | 0.25 | - | 0.04 | - | ||||||
Max (%) | 63.00 | - | 0.15 | - | - | 0.70 | - | 0.15 | 0.50 | |||||||
C-35330 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 59.50 | - | - | - | - | Balance | 1.50 | - | 0.02 | - | ||||||
Max (%) | 64.00 | - | - | - | - | 3.50 | - | 0.25 | 0.40 | |||||||
C-36500 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 58.00 | - | - | - | - | Balance | 0.25 | - | - | - | ||||||
Max (%) | 61.00 | - | 0.15 | - | - | 0.70 | 0.25 | - | 0.40 | |||||||
C-37000 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 59.00 | - | - | - | - | Balance | 0.80 | - | - | - | ||||||
Max (%) | 62.00 | - | 0.15 | - | - | 1.50 | - | - | 0.40 | |||||||
C-37100 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 58.00 | - | - | - | - | Balance | 0.60 | - | - | - | ||||||
Max (%) | 62.00 | - | 0.15 | - | - | 1.20 | - | - | 0.40 | |||||||
CW601N | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 62.00 | - | - | - | - | Balance | 1.60 | - | - | - | ||||||
Max (%) | 63.50 | 0.05 | 0.10 | 0.30 | - | 2.50 | 0.10 | - | 0.10 | |||||||
CW602N | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 61.00 | - | - | - | - | Balance | 1.70 | - | 0.02 | - | ||||||
Max (%) | 63.00 | 0.05 | 0.10 | 0.30 | 0.10 | 2.80 | 0.10 | 0.15 | 0.20 | |||||||
CW604N | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 62.00 | - | - | - | - | Balance | 0.10 | - | - | - | ||||||
Max (%) | 64.00 | 0.50 | 0.10 | 0.30 | - | 0.80 | 0.20 | - | 0.20 | |||||||
CW605N | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 61.00 | - | - | - | - | Balance | 0.80 | - | - | - | ||||||
Max (%) | 62.00 | 0.05 | 0.20 | 0.30 | - | 1.60 | 0.20 | - | 0.20 | |||||||
CW606N | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 61.00 | - | - | - | - | Balance | 1.60 | - | - | - | ||||||
Max (%) | 62.00 | 0.05 | 0.20 | 0.30 | - | 2.50 | 0.20 | - | 0.20 | |||||||
CW607N | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 60.00 | - | - | - | - | Balance | 0.80 | - | - | - | ||||||
Max (%) | 61.00 | 0.05 | 0.20 | 0.30 | - | 1.60 | 0.20 | - | 0.20 | |||||||
CW610N | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 59.00 | - | - | - | - | Balance | 0.20 | - | - | - | ||||||
Max (%) | 60.50 | 0.05 | 0.20 | 0.30 | - | 0.80 | 0.20 | - | 0.20 | |||||||
CW611N | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 59.00 | - | - | - | - | Balance | 0.80 | - | - | - | ||||||
Max (%) | 60.00 | 0.05 | 0.30 | 0.30 | - | 1.60 | 0.30 | - | 0.20 | |||||||
CW621N | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 57.00 | 0.05 | - | - | - | Balance | 0.20 | - | - | - | ||||||
Max (%) | 59.00 | 0.50 | 0.30 | 0.30 | - | 0.80 | 0.30 | - | 0.20 | |||||||
CW622N | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 55.00 | 0.05 | - | - | - | Balance | 0.80 | - | - | - | ||||||
Max (%) | 57.00 | 0.50 | 0.30 | 0.30 | - | 1.60 | 0.30 | - | 0.20 | |||||||
CW623N | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 55.00 | - | - | - | - | Balance | 1.60 | - | - | - | ||||||
Max (%) | 57.00 | 0.05 | 0.30 | 0.30 | - | 3.00 | 0.30 | - | 0.20 | |||||||
CW624N | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 55.00 | 0.05 | - | - | - | Balance | 1.60 | - | - | - | ||||||
Max (%) | 57.00 | 0.50 | 0.30 | 0.30 | - | 3.00 | 0.30 | - | 0.20 | |||||||
CZ119 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 61.00 | - | - | - | - | Balance | 1.00 | - | - | - | ||||||
Max (%) | 64.00 | - | 0.15 | - | - | 2.50 | - | - | 0.30 | |||||||
CZ130 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 55.50 | - | - | - | - | Balance | 2.50 | - | - | - | ||||||
Max (%) | 57.50 | 0.50 | - | - | - | 3.50 | - | - | 0.70 | |||||||
DTD:627 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 61.00 | - | - | - | - | Balance | 1.50 | - | - | - | ||||||
Max (%) | 63.00 | - | 0.20 | - | - | 2.50 | - | - | 0.50 | |||||||
CZ132 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | Balance | - | - | - | - | 35.00 | 1.70 | - | 0.08 | - | ||||||
Max (%) | - | 0.20 | - | - | 37.00 | 2.80 | 0.20 | 0.15 | 0.50 | |||||||
C-3712 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 58.00 | - | - | - | - | Balance | 0.25 | - | - | - | ||||||
Max (%) | 62.00 | - | 0.80 | - | - | 1.20 | - | - | 0.30 | |||||||
IS:319 Gr-III | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Mn | Zn | Pb | Sn | As | OI | ||||||
Min (%) | 60.00 | - | - | - | - | Balance | 0.50 | - | - | - | ||||||
Max (%) | 63.00 | - | 0.20 | - | - | 1.50 | - | - | 0.50 |
Note : OI Means Other Impurities