Naval brass is a type of brass alloy specifically designed for marine applications due to its excellent corrosion resistance in seawater and other harsh environments. The alloy typically consists of copper, zinc, and a small amount of tin. Naval brass is used in various marine applications, including shipbuilding, propeller shafts, marine hardware, and components exposed to seawater.
Its corrosion resistance and durability make it a preferred choice for marine environments. Naval brass has an attractive golden color, which can contribute to the aesthetic appeal of marine components. Tin is used in Naval Brass which slow down dezincification and can also control the rate of corrosion to allow acceptable practical service lives for marine products.
Naval brass is strong and flexible, which is great for many marine uses where you need both qualities. It's also easy to shape, which is important when making parts for ships. The copper in naval brass helps stop the growth of bacteria, which is useful for things on ships that need to stay clean.
And, it can handle heat well, keeping its strength in normal marine conditions. The usage of Naval Brass is not limited to Marine products, but also in bushings, valve stems, fasteners and wear strip because of its higher tensile strength and wear resistance properties.
Adinath Produces Naval Brass Alloy Rods as per various international specifications.
For detailed information about specific alloy, kindly click on below mentioned Respective grade.
Material Grade | Chemical Composition | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-46200 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 62.00 | - | - | - | Balance | - | 0.50 | - | - | |||||||
Max (%) | 65.00 | - | 0.10 | - | 0.20 | 1.00 | - | 0.40 | ||||||||
C-46400 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 59.00 | - | - | - | Balance | - | 0.50 | - | - | |||||||
Max (%) | 62.00 | - | 0.10 | - | 0.20 | 1.00 | - | 0.50 | ||||||||
C-46500 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 59.00 | - | - | - | Balance | - | 0.50 | 0.02 | - | |||||||
Max (%) | 62.00 | - | 0.10 | - | 0.20 | 1.00 | 0.10 | - | ||||||||
C-47000 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 57.00 | - | - | - | Balance | - | 0.25 | - | - | |||||||
Max (%) | 61.00 | 0.01 | - | - | 0.05 | 1.00 | - | 0.40 | ||||||||
C-47940 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 63.00 | - | 0.10 | 0.10 | Balance | 1.00 | 1.20 | - | - | |||||||
Max (%) | 66.00 | - | 1.00 | 0.50 | 2.00 | 2.00 | - | - | ||||||||
C-48200 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 59.00 | - | - | - | Balance | 0.40 | 0.50 | - | - | |||||||
Max (%) | 62.00 | - | 0.10 | - | 1.00 | 1.00 | - | 0.40 | ||||||||
C-48500 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 59.00 | - | - | - | Balance | 1.30 | 0.50 | - | - | |||||||
Max (%) | 62.00 | - | 0.10 | - | 2.20 | 1.00 | - | 0.40 | ||||||||
C-48600 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 59.00 | - | - | - | Balance | 1.00 | 0.30 | 0.02 | - | |||||||
Max (%) | 62.00 | - | - | - | 2.50 | 1.50 | 0.25 | 0.40 | ||||||||
C-4641 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 59.00 | - | - | - | Balance | - | 0.50 | - | - | |||||||
Max (%) | 62.00 | - | 0.20 | - | 0.50 | 1.00 | - | - | ||||||||
C-4622 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 61.00 | - | - | - | Balance | - | 0.70 | - | - | |||||||
Max (%) | 64.00 | - | 0.20 | - | 0.30 | 1.50 | - | 0.40 | ||||||||
CW711R | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 59.50 | - | - | - | Balance | 1.30 | 0.50 | - | - | |||||||
Max (%) | 61.50 | - | 0.10 | 0.30 | 2.20 | 1.00 | - | 0.20 | ||||||||
CW712R | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 61.00 | - | - | - | Balance | 0.20 | 1.00 | - | - | |||||||
Max (%) | 63.00 | - | 0.10 | 0.20 | 0.60 | 1.50 | - | 0.20 | ||||||||
CW714R | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 59.00 | - | - | - | Balance | 0.40 | 0.50 | - | - | |||||||
Max (%) | 61.00 | - | 0.10 | 0.30 | 1.00 | 1.00 | - | 0.20 | ||||||||
CW717R | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 59.00 | - | - | - | Balance | - | 0.50 | 0.02 | - | |||||||
Max (%) | 62.00 | - | 0.10 | 0.20 | 0.20 | 1.00 | 0.06 | 0.20 | ||||||||
CW719R | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 59.00 | - | - | - | Balance | - | 0.50 | - | - | |||||||
Max (%) | 61.00 | - | 0.10 | 0.20 | 0.20 | 1.00 | - | 0.50 | ||||||||
CZ112 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 61.00 | - | - | - | Balance | - | 1.00 | - | - | |||||||
Max (%) | 63.50 | - | - | - | - | 1.40 | - | 0.70 | ||||||||
CZ133 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 59.00 | - | - | - | Balance | - | 0.50 | - | - | |||||||
Max (%) | 62.00 | - | 0.10 | - | 0.20 | 1.00 | - | 0.40 | ||||||||
CZ134 | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 59.00 | - | - | - | Balance | 1.30 | 0.50 | - | - | |||||||
Max (%) | 62.00 | - | 0.10 | - | 2.20 | 1.00 | - | 0.20 | ||||||||
IS:219 Gr-I | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 61.00 | - | - | - | Balance | - | 1.00 | - | - | |||||||
Max (%) | 64.00 | - | 0.10 | - | 0.20 | 1.50 | - | 0.20 | ||||||||
IS:219 Gr-II | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 59.00 | - | - | - | Balance | 0.50 | 0.50 | - | - | |||||||
Max (%) | 62.00 | - | 0.10 | - | 1.00 | 1.00 | - | 0.20 | ||||||||
IS:6912 FLB | ||||||||||||||||
ELEMENT | Cu | Al | Fe | Ni | Zn | Pb | Sn | As | OI | |||||||
Min (%) | 61.00 | - | - | - | Balance | - | 1.00 | - | - | |||||||
Max (%) | 64.00 | - | 0.10 | - | 0.20 | 1.50 | - | 0.50 |
Note : OI Means Other Impurities